Official MonFest and Community Events
|
DATE |
EVENT |
VENUE |
TIME |
| SUN 2 | CAKE & WINE SHOW | CULTURAL CENTRE | 4:30 PM |
| WED 5 | UNISEX HAIR SHOW | THE LYME | 5:00 PM |
| FRI 7 | COGOP SONG FEST | CULTURAL CENTRE | 8:00 PM |
| SAT 8 | ALLIOUAGANA FESTIVAL OF THE WORD & FILM | CULTURAL CENTRE | ALL DAY |
| CALYPSO ELIMINATIONS | FESTIVAL CITY | 8:00 PM | |
| SUN 9 | ALLIOUAGANA FESTIVAL OF THE WORD & FILM | CULTURAL CENTRE | ALL DAY |
| TUES 11 | GOAT WATER DEMONSTRATION & MARKET DAY (NATIONAL DRESS DAY) | LITTLE BAY PUBLIC MARKET | 11:00 AM |
| FRI 14 | CALYPSO SEMI-FINALS | FESTIVAL CITY | 8:30 PM |
| SAT 15 | OPENING OF FESTIVAL | FESTIVAL CITY | 5:00 PM |
| JUMP UP | From FC | 7:00 PM | |
| SUN 16 | FASHION FEST & BEACH PARTY BY CA-RETRO STYLE | WOODLANDS BEACH | 2:00 PM |
| ABIGAIL KELLY IN CONCERT (St. Augustine School) | CATHOLIC CHURCH, LOOK OUT | 4:00 PM | |
| NITE OF PAN | FESTIVAL CITY | 8:00 PM | |
| MYSTICAL PRODUCTIONS PRESENTS FOAMANIA PT2 | GOOD LIFE NIGHT CLUB | 11:00 PM | |
| MON 17 | VILLAGE MEET UP WITH STRING BAND | MISER & MIGER BAR, SALEM | 11:00 AM |
| DANCE EXCEL | CULTURAL CENTRE | 7:30 PM | |
| TUES 18 | VILLAGE MEET UP WITH STRING BAND | COCKPIT BAR, AIRPORT | 11:00 AM |
| GOAT WATER DEMONSTRATION & MARKET DAY (NATIONAL DRESS DAY) | LITTLE BAY PUBLIC MARKET | 11:00 AM | |
| JR CALYPSO REVIEW | FESTIVAL CITY | 8:00 PM | |
| WED 19 | VILLAGE MEET UP WITH STRING BAND | RICHARD SAMUEL, SWEENEY’S | 11:00 AM |
| CHILDREN’S FUN DAY | FESTIVAL CITY | 11:00 AM | |
| 3RD DIASPORA CONSULTATION | CULTURAL CENTRE | 9:00 – 3PM | |
| SIR HOWARD FERGUS SCHOLARSHIP DINNER & CABARET | CULTURAL CENTRE | 7:00 PM | |
| THUR 20 | VILLAGE MEET UP WITH STRING BAND | HOWE’S BAR, ST. JOHNS | 11:00 AM |
| SUNRISE PRODUCTIONS TEEN PAGEANT | FESTIVAL CITY | 8:00 PM | |
| FRI 21 | VILLAGE MEET UP – LIVE BAND | THE LYME | 11:00 AM |
| EUPHONY VIBES REGIONAL FEMALE CALYPSO SHOW | FESTIVAL CITY | 8:30 PM | |
| SAT 22 | MNI ALIVE CHARITY HIKE | UNDERWOOD TRAIL | 7:00 AM |
| VILLAGE MEET UP WITH LIVE BAND | CARRS BAY | 11:00 AM | |
| EMERALD TRENDSETTERS CHILDREN’S FUN DAY | LITTLE BAY BEACH | 11:00 – 5PM | |
| EMERALD COMMUNITY SINGERS | CULTURAL CENTRE | 7:30PM | |
| SOCA FRENZY SHOW | FESTIVAL CITY | 9:00 PM | |
| SUN 23 | TAKE ME BACK FAMILY BEACH PARTY | WOODLANDS | 2:00 PM |
| MSS REUNION – MEET AND GREET | OLD SUGAR MILL, BAKER HILL | 1:00 PM | |
| METHODIST CHURCH CANDLE LIGHT SERVICE | PUBLIC MARKET | 5:30 PM | |
| ST. JOHN’S ACTION CLUB PRINCESS SHOW | CULTURAL CENTRE | 7:30 PM | |
| FLAGS NIGHT WITH BAND CLASH (SKB,NEV,ANU) | FESTIVAL CITY | 10:00 PM | |
| ARROW’S EVE WITH BURNING FLAMES | ARROW CAR PARK | 10:30 PM | |
| MON 24 | VILLAGE MEET UP WITH STRING BAND | PEOPLE’S PLACE, HILLTOP & SILVER LINING | 11:00 AM |
| OLE CHRISTMAS MASK PARTY | CLUB WINDSOR, CUDJOE HEAD | 7:00 PM | |
| TUES 25 | CAROL SINGING | TBD | 6:00 PM |
| KING OF KINGS | FESTIVAL CITY | 9:00 PM | |
| WED 26 | JUMP UP | SALEM | 5:30 AM |
| ST. PETER’S SCHOOL REUNION | ST. PETER’S SCHOOL | 8:30 AM | |
| BEACH LIME WITH LIVE ENTERTAINMENT | WOODLANDS | 9 – 5 PM | |
| ROUND THE ISLAND BOAT TOUR | LITTLE BAY | 1:00 PM | |
| HOUSE RAFFLE DRAW | LIVE ON RADIO | TBA | |
| SOCA MONARCH (PUNCH & GET OUT) | FESTIVAL CITY | 9:00 PM | |
| MSS REUNION – BACK TO SCHOOL DANCE | GOOD LIFE NIGHT CLUB | 11:00 PM | |
| THU 27 | STONE OVEN BREAD DEMONSTRATION | ST. JOHN’S | 11:00 AM |
| ST. JOHN’S DAY | ST. JOHN’S | ALL DAY | |
| SALEM BANQUET | SALEM SCHOOL | 6:00 PM | |
| ST. PETER’S SCHOOL GRADUATION BALL | CULTURAL CENTRE | 7:00 PM | |
| SOCA INTERNATIONAL | FESTIVAL CITY | 9:00 PM | |
| FRI 28 | SALEM DAY (JUMP UP) | SALEM | 5:30 AM |
| FOOD & CRAFT FAIR | THE LYME | 11:00 AM | |
| 12 DAYS OF CHRISTMAS BUFFET LUNCH & CHARITY AUCTION | CLUB WINDSOR | 12:30 AM | |
| FUNKY MAN AWARDS | CULTURAL CENTRE | 8:00 PM | |
| LEGENDS OF CALYPSO | FESTIVAL CITY | 9:00PM | |
| SAT 29 | HIKE WITH SCRIBER | ORIOLE TRAIL | 5:00 AM |
| QUEEN SHOW | FESTIVAL CITY | 8:30 PM | |
| SUN 30 | MSS REUNION POOL PARTY at Gary Morten’s Residence | CHEZ MANGO , OLD TOWNE | 1:00 PM |
| METHODIST CHURCH PLAY | CULTURAL CENTRE | 5:00 PM | |
| CALYPSO FINALS | FESTIVAL CITY | 9:00 PM | |
| CLASH OF THE TITANS – SOUNDCLASH | MOOSE’S BEACH BAR | 11: 30 PM | |
| MON 31 | UNITED INSURANCE JOUVERT JAM | FROM ARROW’S | 5:30 AM |
| FESTIVAL DAY SHOW | FESTIVAL CITY | 2:00 PM | |
| NEW YEAR’S EVE PARTY WITH DINNER & DANCE | Dance starts at midnight | CLUB WINDSOR, CUDJOE HEAD | 7:30 PM | |
| TUE 1 | SOCA FRENZY ROAD JAM | SALEM | 5:30 AM |
| ROUND THE ISLAND BOAT TOUR | LITTLE BAY | 1:00 PM | |
| STREET PARADE | FESTIVAL CITY | 2:00 PM | |
| FESTIVAL 50 PRIZE GIVING CEREMONY | FESTIVAL CITY | 6:00 PM | |
| LAST LAP – WAKA WAKA MEETS ISLAND DIVA MAS | MOOSE’S BEACH BAR | 10:00 PM | |
| WED 2 | FESTIVAL 50 BANQUET & AWARDS | CULTURAL CENTRE | 7:00 PM |
** Events in red are Official Festival Committee Activities




BRADES, Montserrat – ZJB Radio Montserrat will be transmitting the Annual Report from the Governor of the Eastern Caribbean Central Bank (ECCB), Sir K Dwight Venner this Wednesday evening. The presentation will highlight the programmes and projects the Bank has been undertaking to maintain financial stability in the Eastern Caribbean Currency Union.